Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ARIPS0171R1Z1
Call 08043884554 69% Response Rate
Send Enquiry
| Brand | Amulya |
| Primary Use | Heart Tonic |
| Key Herb | Arjuna |
| Form | Syrup |
| Sugar Type | Jaggery Based |
| Pack Size | 100 ml |
| Suitable For | Adults |
| Shelf Life | 36 Months |
View Complete details
| Brand | Amulya |
| Primary Use | General Health |
| User Type | All Age Group |
| Key Herbs | Shatavari |
| Form | Syrup |
| Pack Size | 100 ml |
| Sugar Type | Sugar Free |
| Shelf Life | 24 Months |
| Flavour | Herbal |
View Complete details
| Brand | Amulya |
| Indication | Gall Stone |
| Pack Size | 150 ml |
| Sugar Type | Sugar Free |
| Form | Syrup |
| Prescription | Ayurvedic Rx |
| Shelf Life | 24 Months |
| Dosage Form | Oral Use |
| Flavour | Herbal |
View Complete details
| Brand | Baidyanath |
| Primary Use | General Health |
| User Type | All Age Group |
| Key Herbs | Ashwagandha |
| Form | Tonic |
| Pack Size | 100 ml |
| Sugar Type | Sugar Based |
| Shelf Life | 24 Months |
| Flavour | Herbal |
View Complete details
| Brand | Amulya |
| Diabetes Type | Prediabetic Care |
| Sugar Type | Low Sugar |
| Key Herbs | All, Giloy, Jamun |
| Pack Size | 100 ml |
| Suitable For | Adults |
| Shelf Life | 18 Months |
View Complete details
| Brand | Himalaya |
| Cough Type | Dry Cough |
| User Type | Adults |
| Key Herbs | Mulethi |
| Sugar Type | Low Sugar |
| Pack Size | 100 ml |
| Flavour | Honey |
| Alcohol Content | Alcohol Free |
| Shelf Life | 24 Months |
View Complete details
| Brand | Amulya Herbs |
View Complete details
| Brand | Amulya |
| Fever Type | Malaria Support |
| User Type | All Age Group |
| Key Herbs | All |
| Sugar Type | Low Sugar |
| Pack Size | 60 ml |
| Form | Liquid |
| Shelf Life | 24 Months |
View Complete details
| Form | Liquid |
| Brand | Amulya |
| Manufacturer | Dabur |
| Dosage | Twice A Day |
| Ingredients | Herbal Extracts |
| Treatment | Blood Purification |
| Packaging Type | Bottle |
| Age Group | All Ages |
| Packaging Size | 100 ml |
| Benefits | Blood Purification |
View Complete details
| Brand | Amulya |
| Fever Type | Viral Fever, Typhoid Support, Common Fever, Malaria Support, Dengue Support |
| User Type | All Age Group |
| Key Herbs | Giloy |
| Sugar Type | Sugar Free |
| Pack Size | 100 ml |
| Form | Syrup |
| Shelf Life | 24 Months |
View Complete details