Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ARIPS0171R1Z1
Call 08043884554 69% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Box
| Packaging Size | 30 Capsules |
| Composition | Natural Ayurvedic Herbs |
| Packaging Type | Pack |
| Usage/Application | Supports Nerve Health & Reduces Neurological Discomfort |
| Shelf Life | 24 Months |
| Storage | Cool, Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Form | Syrup |
| Packaging Type | Strip |
| Brand | Baidyanath |
| Composition | Natural Ayurvedic Herbs |
| Storage | Cool, Dry Place |
| Usage/Application | Helps Relieve Migraine & Headache Naturally |
Additional Information:
View Complete details
| Brand | Amulya |
| Tablet Count | 10 Tablets |
| Form | Capsule |
| Formulation | Classical |
| Packaging Type | Strip |
| Indications | Immunity Booster |
| Prescription Required | No |
| Medicine Type | Ayurvedic |
View Complete details
| Brand | Amulya |
| Form | Tablet |
| Pack Size | 10 tablets |
| Composition Type | Herbal |
| Treatment Type | Non Bleeding Piles |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Key Ingredient | Isabgol, Neem, Triphala, Aloe Vera, Kutaj |
View Complete details
| Form | Capsule |
| Pack Size | 60 tablets |
| Brand | Himalaya |
| Usage | Type 1 Diabetes |
| Dosage Form | Herbal |
| Sugar Free | Yes |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Packaging Type | Box |
View Complete details
| Form | Capsule |
| Use For | Uterine Tonic |
| Pack Size | 30 capsule |
View Complete details
| Use | Kidney Support |
| Pack Size | 30 tablet |
| Form | Tablet |
View Complete details
| Form | Capsule |
| Pack Size | 30 tablet |
View Complete details
| Use | Heart Health |
| Form | Tablet |
| Pack Size | 30 tablet |
View Complete details
| Form | Capsule |
| Pack Size | 60 tablets |
| Key Ingredients | All |
| Usage | Type 1 Diabetes |
| Dosage Form | Herbal |
| Brand | Amulya |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
View Complete details
| Form | Tablet |
| Pack Size | 60 tablet |
| Brand | Amulya |
| Treatment Use | All |
| Medicine System | Ayurvedic |
| Shelf Life | 36 month |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Brand | Amulya |
| Pack Size | 100 g |
| Form | Powder |
| Usage Application | Mouth Freshener, Weakness, Immunity Support, Rejuvenation, General Wellness, Postpartum Care, Female Health, Digestive Support |
| Key Ingredients | Supari |
| Shelf Life | 18 months |
| Flavour | Cardamom |
| Sugar Content | With Sugar |
| Packaging Type | Plastic Jar |
View Complete details
| Packaging Type | Pack |
| Composition | Natural Ayurvedic Herbs |
| Shelf life | 24 Months |
| Usage/Application | Overall Health |
| Flavor | Mild Herbal |
| Dosage Form | Oral |
View Complete details
| Form | Capsule |
| Pack Size | 30 tablets |
View Complete details
| Form | Capsule |
| Pack Size | 30 capsules |
View Complete details
| Dosage Form | Capsule |
View Complete details
| Form | Capsule |
| Pack Size | 30 tablets |
| Brand | Amulya Herbs |
View Complete details
| Form | Capsule |
| Pack Size | 30 capsule |
View Complete details
| Pack Size | 30 capsule |
View Complete details
View Complete details
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Key Ingredients | Gudmar (Gymnema) |
| Benefits | Blood Sugar Control |
| Diet Type | Sugar-Free |
| Brand | Diaba Care |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Ideal For | Adults |
View Complete details
| Pack Size | 100 ml |
| Use Case | Loss Of Appetite |
| Sugar Content | Sugar Free |
| Enzyme Type | Herbal |
| Shelf Life | 24 months |
| Age Group | All Age Group |
| Packaging Type | Bottle |
| Treatment Type | Herbal |
View Complete details
| Form | Ointment |
| Pack Size | 100 g |
| Brand | Amulya |
| Application Area | External piles, Internal piles, Anal area |
| Treatment Type | Itching relief, Bleeding control, Pain relief, Anti inflammatory, Wound healing |
| Key Ingredients | Triphala, Haridra, Lajjalu, Neem, Til oil |
| Shelf Life | 24 months |
| Dosage Form | Herbal |
| Packaging Type | Tube |
View Complete details