Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ARIPS0171R1Z1
Call 08043884554 69% Response Rate
Send Enquiry
| Ashwagandha Form | Root Extract |
| Formulation | Veg Capsule |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
View Complete details
| Target Use | Memory Support |
View Complete details
| Packaging Size | 30 Capsules |
| Strength Per Capsule | 500 mg |
View Complete details
| Tulsi Type | Mixed Tulsi |
| Herb Form | Amulya Amritatulsi |
| Target Use | Immunity Support |
| Formulation | Veg Capsule |
| Strength | 250 mg |
| Pack Size | 30 Capsules |
View Complete details
| Grass Form | Powder |
| Target Use | Detox Support |
| Formulation | Veg Capsule |
| Cultivation | Organic Wheatgrass |
| Strength | 250 mg |
| Pack Size | 60 Capsules |
View Complete details
| Curcumin Grade | 95% Curcuminoids |
| Curcumin Strength | 250 mg |
| With Bio Enhancer | With Piperine |
| Formulation | Veg Capsule |
| Usage | Anti Inflammatory |
| Pack Size | 30 Capsules |
| Turmeric Source | Organic Turmeric |
| Color | Yellow Capsule |
View Complete details