Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ARIPS0171R1Z1
Call 08043884554 64% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Ang 2, Canc 5, Green Elect, Viol Elect, Red Elect, aa |
| Treatment | For All Type of Painful Feelings |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 5, Feb 2, Verm 2, Canc 13. Yel. Elect, aa |
| Treatment | For All Types of Gastric Problems |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Packaging Size | 25 gm |
| Composition | Feb 1, Feb 2 Feb 3, Yel Elect, aa |
| Treatment | For Fever |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Linf 1, Linf 2 Linf 3, Ang 3, Whit Elect, aa |
| Treatment | For All Type Of Lymphatic Problems |
| Shelf Life | 48 months |
Electro Homeopathic Lymphocin Tablet is a natural remedy formulated to support lymphatic system health and detoxification. It helps purify the blood, boost immunity, and promote overall vitality. Ideal for maintaining internal balance and wellness naturally.
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 1, Scrof 5, Scrof 10, Voil Elect, aa |
| Treatment | For All Type of Metabolic Disorders |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 25 gm |
| Composition | Scrof 10, Scrof 15, Canc 15, Red Elect, aa |
| Shelf life | 48 months |
| Usage/Application | For All Types Of Digestive Problems |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Usage/Application | For All Types Of Vanerial Problems |
| Direction Of Use | twice a day |
| Shelf life | 48 months |
| Composition | Ven1, Ven2, Ven3 Ven4, Ven5, Ven6 Org. Elect, aa |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Canc 1, Canc 5. Canc 15. Canc 18, Viol Elect, aa |
| Treatment | For All Type Of Cancerous Diseases & Also Useful In Mixed Temperament Cases |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Ang 2, Ang 3, Viol Elect, aa |
| Treatment | For All Type of Blood Troubles |
| Shelf Life | 48 months |
Electro Homeopathy Erethrocin Tablet is a natural remedy formulated to support healthy blood circulation and improve vitality. It helps purify the blood, enhance energy levels, and restore balance in the body. Ideal for promoting overall wellness without harmful chemicals.
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Linf 1, Linf 2, Ang 4, Blue Elect, Green Elect, aa |
| Treatment | For All Type of Leucohorea Female Disease |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Packaging Size | 25 gm |
| Treatment | For Muscles Problem |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Form | Tablet |
| Packaging Type | Bottle |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Treatment | For All Type of Skin Problem |
| Shelf Life | 48 months |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 5, Voil Elect Cand5, Cand 4, Synth aa |
| Treatment | For All Type of Height Problems |
| Shelf Life | 48 months |
View Complete details
| Packaging Size | 25 gm |
| Composition | C11, Canc 7. Canc 4, Blue Elect, Green Elect, aa |
| Treatment | For All Type of Ear Troubles |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Treatment | For Piles |
| Shelf Life | 48 months |
| Packaging Type | Bottle |
Electro Homeopathic MD40 Rheumato Medicine is a natural formulation designed to relieve joint pain and stiffness caused by rheumatism. It helps reduce inflammation, improve mobility, and support overall joint health. Ideal for maintaining flexibility and comfort naturally.
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Feb 1, Red Elect, Feb 2, Voit Elect, Feb3, Feb 5, Ang 3, Linf 3, aa |
| Treatment | For All Type of Brain Troubles |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 5, Scrof 10, Blue Elect, Red Elect, Aa |
| Treatment | For All Types Of Piles Disease |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 10, Red Elect, Org Elect, SLASS, aa |
| Treatment | For All Type of Constipation |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Ang 1. Ang 3, Ang 4, Blue Elect, aa |
| Treatment | For All Type of Anemia and Blood Supply |
| Packaging Size | 25 gm |
| Shelf Life | 48 months |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Scrof 4, Ang 4, Canc 4, Verm 3, Feb 3, Red Elect, Yel Elect, aa |
| Treatment | For All Type of Rhematism, Gout and Joint Problems |
| Packaging Size | 25 gm |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Ang 2, Pett 2, Pett 10, Feb 2, Ven 1, Green Elect, aa |
| Treatment | For All Type of Asthama Problem |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Treatment | For All Type of Brain Troubles |
| Shelf Life | 48 months |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Verm 1, Verm 2, Verm 3, Org Elect, Blue Elect, Green Elect aa |
| Treatment | For All Types Of Worms And Intestinal Disorders |
| Shelf Life | 48 months |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 5, Verm 2, Feb 2, Red Elect, aa |
| Treatment | For All Type of Liver Disease and Jaundice, Hepatitis |
| Shelf Life | 48 months |
View Complete details
| Form | Tablet |
| Composition | Biochemic Homeopathic Minerals |
| Treatment | Balances Body Minerals & Supports Overall Health |
| Shelf Life | 3 Years |
| Flavor | Mild |
| Storage | Cool, Dry Place |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Pett 1, Pett 2, Pett 3, Pett 4, Pett 10, Yel Elect, Blue Elect,aa |
| Treatment | For All Type of Cough, Cold and Fever |
| Shelf Life | 48 months |
View Complete details
| Treatment | For All Type of Blood Troubles |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Form | Tablet |
| Shelf Life | 48 months |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Scrof 12, Scrof 15, Whit Elect, Voil Elect, aa |
| Treatment | For All Type of Eye Disease |
| Shelf Life | 48 months |
View Complete details
Minimum Order Quantity: 50 Piece
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25 gm |
| Composition | Feb 1, Feb 2, Feb 3, Feb 4, Feb 5, aa |
| Treatment | For All Types Of Nervous Problems |
| Shelf Life | 48 months |
View Complete details