Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09ARIPS0171R1Z1
Call 08043884554 75% Response Rate
Send Enquiry
| Packaging Size | 200 ml |
| Form | Drops |
| Key Ingredients | Tulsi, Ashwagandha, Shatavari, Mulethi, Safed Musli, Amla, Shilajit, Giloy / Guduchi |
| Health Benefit | General Wellness, Energy Booster, Immunity Booster, Strength & Stamina, Anti-inflammatory, Cold & Cough Relief |
| Packaging Type | Bottle |
View Complete details
| Pack Size | 30 ml |
| Form | Liniment |
| Application Area | Joint |
| Usage | Pain Relief |
| Composition Base | Sandhi Kalp oil |
| Packaging Type | Bottle |
| Fragrance | Herbal |
| Shelf Life | 24 months |
View Complete details
| Form | Capsule |
| Pack Size | 30 Tablets |
| Usage | Joint Pain, Knee Pain, Back Pain, Gout Support, Muscle Pain |
View Complete details
| Indication | Liver Tonic |
| Packaging Size | 200 ml |
View Complete details
| Product Type | Toothpaste |
| Brand | Colgate |
| Pack Size | 25 g |
| Usage | Daily Care |
| Form | Liquid |
| Ideal For | Family Pack |
| Shelf Life | 18 months |
View Complete details
| Composition | Atorvastatin |
| Dosage Form | Capsule |
| Brand | Amulya |
| Strength | 20 mg |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
| Shelf Life | 36 months |
| Storage | Below 30 degree c |
| Generic Name | Rosuvastatin |
| Release Type | Immediate Release |
| Drug therapeutic class | Herbal remedy |
| Medicine brand | Amulya |
| Medicine form | Capsules |
| Medicine name | cholesterin care |
| Packaging size | 30 capsules |
| Packaging type | Capsules |
| Uses of medicine | To control cholesterol |
View Complete details
| Salt Composition | Ferrous Fumarate |
| Iron Strength | 50 mg |
| Pack Size | 60 capsules |
| Form | Capsule |
| Uses | Nutritional Support |
| Prescription | Prescription |
| Additives | With L Lysine, With Zinc, With Vit B12, With Vit C, With Folic Acid |
| Shelf Life | 36 months |
View Complete details
| Net Quantity | 1000 ml |
| Type | Noni with Herbs |
| Health Benefit | Immune Booster |
| Packaging Type | PET Bottle |
| Brand | Amrut Noni |
| Form | Juice |
| Certification | FSSAI |
| Ideal For | Unisex |
View Complete details
| Protein per Serving | 10 g |
| Net Quantity | 200 g |
| Flavour | Vanilla |
| Age Group | Teen |
| Goal | Weight Gain |
| Diet Type | Vegetarian |
| Added Sugar | Low Sugar |
| Protein Source | Blend, Pea Protein, Soy, Casein, Milk Protein, Whey |
| Shelf Life | 18 month |
View Complete details
| Extraction Method | Flaxxseed oil |
| Oil Type | Carrier Oil |
| Brand | Amulya |
| Purity | 100 % |
| Specific Gravity | 0.93 |
| Packaging Size | 500 ml |
| Shelf Life | 12 months |
| Packaging Type | Glass Bottle |
| Grade | Pharmaceutical Grade |
View Complete details
| Oil Type | Herbal Oil |
| Botanical Source | Withania somnifera |
| Use Case | Ayurvedic Massage |
| Application | Ayurvedic |
| Packaging Type | Plastic Bottle |
| Pack Size | 100 ml |
View Complete details
| Common Name | Amulya |
| Purity | Organic |
| Packaging Size | 250 g |
| Form | Powder |
| Plant Part Used | Flower |
| Composition | Single Herb |
| Mesh Size | 60 Mesh |
| Processing Method | Sun Dried |
| Certification | FSSAI |
| Country of Origin | India |
View Complete details
| Brand | Dabur |
| Pack Size | 250 g |
| Pack Type | Plastic Jar |
| Variant | Organic |
| Shelf Life | 36 months |
| Diet Type | Jaggery Based |
| Flavour | Saffron |
| Container Material | HDPE |
| Added Sugar | Jaggery |
| Key Ingredients | Giloy |
View Complete details
| Goal | Weight gain |
| Protein Source | Whey |
| Pack Size | 200 g |
| Flavour | Chocolate |
| Diet Preference | Vegetarian |
| Serving Size | 30 g |
| Added Nutrients | With probiotics |
| Sweetener Type | Sugar |
View Complete details
| Form | Resin |
| Fulvic Acid | 10% Fulvic Acid |
| Origin Region | Himalayan |
| Purity | 70% Shilajit |
| Processing Type | Purified |
| Usage | Ayurvedic |
| Grade Standard | Ayurvedic Grade |
| Color | Dark Brown |
| Packaging Type | Glass Jar |
| Certifications | GMP |
View Complete details
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 300:200 |
| Source | Flaxseed oil |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Added Nutrients | Vitamin D3 |
View Complete details
| Form | Capsule |
| Packaging Size | 30 units |
View Complete details
| Formulation type | Herbal |
| Pack size | 10 tablets |
View Complete details
| Strength | 5 mg |
| Pack Size | 50 tablets |
| Prescription | Prescription |
| Composition | Folic Acid |
View Complete details
| Form | Powder |
| Key Ingredient | Taurine |
| Net Quantity | 200 g |
| Caffeine Content | Low Caffeine |
| Flavour | Orange |
| Usage Time | Intra Workout |
| Sugar Content | Low Sugar |
| Diet Type | Vegan |
View Complete details
| Goal | Weight loss |
| Protein Source | Whey |
| Pack Size | 400 g |
| Diet Preference | Vegetarian |
| Serving Size | 25 g |
| Flavour | Chocolate |
| Added Nutrients | With probiotics |
| Sweetener Type | Sugar |
View Complete details
| Pack Size | 30 capsules |
View Complete details
| Form | Tablet |
View Complete details